Main Features:
1) Manual realease
2) Machine core with compression spring, effectively avoids the accidents caused by spring breaking;
3) Die-casting aluminum alloy motor, precision and good at thermal radiating;
4) Motor cooling fan, solving the problem of heat-protection;
5) Double safety limitswitches (photoelectricity limit switch/motor memory sensor);
6) Reversing on obstacle;
7) Auto-closing;
8) Support the In frared Photocell for anti-bumping function(optional);
9) Support the external and internal Vehicle Loop Detector;
10) Traffic light interface;
11) Wire Control ( switch signal) / remote control (418 HZ/433 HZ );
12) RS485 Communication module (optional).
| PARTICULARS | DESCRIPTION |
| Model | Barrier gate |
| Application | Outdoor |
| Drive | Block continues torque motor |
| Version | Left handed or Right Handed |
| Logic Control | Included |
| Intelligence | The use of block able torque motor drive with continue torque output and the microprocessor based controller eliminates the need of friction clutches to continue maintenance free operation. |
| Power Supply | 2 2 0/1 1 0 + /- 1 0 % V A C , 5 0 /60 H z |
| Colour | Different & Distinct colour pattern as decided by owner. |
| Boom Specification | Length (3, 4, 5, 6 Mtrs) straight or articulated extruded aluminum alloy. |
| Housing Dimension | W330mm, D300mm, H950mm |
| Protection | All housing and internal parts will be rust & corrosion free metals or alloys of high strength. |
| Opening & closing time | 0.6s sec ,0.8 sec , 1 sec , 1.8 sec , 3 sec, 6 sec. |
| Power off | Manual opening possible |
| Safety | Loop detectors /infrared sensors to be used to prevent barriers from closing on the vehicle. |
| Duty cycle | 100% |
| Integration | Capable of integration with all the surveillance and access control systems. |
| MTBF | 5 million cycle |
| Certification | CE Confirm |
| Material of construction | Carbon Steel with power coated finish and the housing top cover is made out of high impact engg. Plastic with customizable SS Sheet. |
| Operating temperature | - 25 ºC to + 7 5 ºC |


