Technical Specification:
| Product Parameter | Description |
| Display | 800 x 480 Pixel, LCD Capacitive Touch Screen |
| Verification Speed | ≤1 sec (typical) |
| Fingerprint Sensor | ZK Optical2 |
| Supported Options | 2000 mAh Backup Battery, Prox, Wifi |
| Camera | High Resolution Infrared Camera |
| Capacity | |
| Face | 3,000 (1:1) |
| Fingerprint | 4000 |
| ID Card | 10,000 (Optional) |
| Transaction | 100000 |
| Communications | |
| Data | Ethernet |
| Interface | USB Host |
| Power | 12V DC at 3A Optional 12V POE injector |
| Environment | |
| Operating Temperature | 32º F - 113º F (0° C - 45° C) |
| Operating Humidity | 20% - 80% |
| Dimension | |
| Width | 7.6 in. (19.3 cm) |
| Height | 6.4 in. (16.5 cm) |
| Height | 3.75 in. (9.5 cm) |
| Net Weight | 1.75 lbs. (794 g) |
TCP/IP Fingerprint Access Control With Time Attendance
TAG:   ZKTECO ZKT ZK



